ITNW 1454 - Supporting Network Infrastructures
Prof. Michael P. Harris, CCNA, CCAI

Consolidated GradeBook
 Student ID: Exam1
15%
 Labs 
20%
Midterm
25%
Quizzes 
FE 66%
Practicum
FE 33%
 Final 
25%
Part.
15%
Grade
1. PnzcoryyPnzreba 71 64 82.8 100 60 86 51 C
2. PneevbaEhora 83 81 94.8 97.2 0 64 86 B
3. PbkPuevfgbcure 74 39 66.8 52.4 0 36 68 D
4. QbebgulWreerzl 0 0 0 0 0 0 0 F
5. TbamnyrmZnhevpr 88 54 88.6 94.0 64 83 93 B
6. TbamnyrmEvpuneq 85 66 92.4 94.0 72 84 91 B
7. XvalbaGunqqrhf 80 0 0 71.6 0 48 60 F
8. ZnyqbanqbPuevfgbcure 87 82 91.6 92.4 33 73 89 B
9. AneinrmNaqerj 79 27 88.4 94.8 0 63 76 C
10. CbjryyOergg 88 96 93.2 94.4 78 89 99 A
11. ErlabyqfQnyr 83 82 99.6 89.2 80 85 77 B
12. FnaZvthryEhql 92 82 93.6 94.4 79 89 93 A
13. FghrireWbfuhn 79 52 92.7 94.0 62 84 92 B
14. FghrireZnggurj 76 52 96.8 94.4 60 83 92 B
15. FhffreFgrcura 74 68 19.6 0 0 0 62 I

Hands-On Labs
 Student ID: Dyn– DNS Router Info HTTP Home RDP Home VPN Server VPN Client RDP– VPN
1. PnzcoryyPnzreba B B A A B
2. PneevbaEhora A A- B A A+ A+
3. PbkPuevfgbcure A B A
4. QbebgulWreerzl
5. TbamnyrmZnhevpr A A A A
6. TbamnyrmEvpuneq A B A A A-
7. XvalbaGunqqrhf
8. ZnyqbanqbPuevfgbcure  A A+ A A A A+
9. AneinrmNaqerj A A
10. CbjryyOergg A+ A A A A A A+
11. ErlabyqfQnyr A A A A+ A A
12. FnaZvthryEhql A A+ A+ A A A
13. FghrireWbfuhn C A A+ A+
14. FghrireZnggurj C A A+ A+
15. FhffreFgrcura A A A+ A A

Midterm — Quizzes 1-10
 Student ID: 01 02 03 04 05 06 07 08 09 10
1. PnzcoryyPnzreba 76 72 84 96 100 100 100 100 100
2. PneevbaEhora 72 92 88 100 96 100 100 100 100 100
3. PbkPuevfgbcure 100 84 80 92 88 92 68 64
4. QbebgulWreerzl
5. TbamnyrmZnhevpr 84 88 88 94 84 76 100 84 92 96
6. TbamnyrmEvpuneq 100 92 84 92 100 80 96 92 96 92
7. XvalbaGunqqrhf
8. ZnyqbanqbPuevfgbcure 100 92 80 80 92 92 96 92 92 100
9. AneinrmNaqerj 88 92 80 92 84 92 96 88 84 88
10. CbjryyOergg 92 96 96 92 100 88 92 88 88 100
11. ErlabyqfQnyr 100 100 100 100 96 100 100 100 100 100
12. FnaZvthryEhql 96 100 96 84 96 96 92 100 92 84
13. FghrireWbfuhn 92 96 88 84 95 100 96 96 84 96
14. FghrireZnggurj 92 100 100 100 100 100 92 92 92 100
15. FhffreFgrcura 96 100

66% Final Exam — Quizzes 11-20
 Student ID: 11 12 13 14 15 16 17 18 19 20
1. PnzcoryyPnzreba 100 100 100 100 100 100 100 100 100 100
2. PneevbaEhora 100 96 92 96 100 96 100 100 92 100
3. PbkPuevfgbcure 88 76 76 96 96 92
4. QbebgulWreerzl
5. TbamnyrmZnhevpr 92 96 92 92 92 96 96 100 100 84
6. TbamnyrmEvpuneq 96 92 92 96 92 92 100 100 88 92
7. XvalbaGunqqrhf 92 84 92 92 92 88 84 92
8. ZnyqbanqbPuevfgbcure 88 88 92 96 96 80 96 92 100 96
9. AneinrmNaqerj 100 88 88 92 96 92 100 96 96 100
10. CbjryyOergg 92 96 92 92 92 96 96 92 96 100
11. ErlabyqfQnyr 100 100 100 100 96 100 100 96 100
12. FnaZvthryEhql 88 100 84 88 92 92 100 100 100 100
13. FghrireWbfuhn 92 92 88 96 96 92 96 96 100 92
14. FghrireZnggurj 96 92 92 88 96 92 100 100 96 92
15. FhffreFgrcura


[TOP of Page]   This page is maintained by:   Prof. Michael P. Harris, CCNA, CCAI

academy.delmar.edu/Courses/
 Last modified:  11-Dec-2008
mpharris@delmar.edu
 Copyright © 1984-2008